top of page
CONCEPT ART & ILLUSTRATION
GRAPHIC & VISUAL DESIGN
The galleries below feature a sampling of my concept art and sketches for film, games and other personal or independent projects, and below that my graphic design and illustration for a variety of projects and clients, both digital and print.
GALLERY VARIOUS CONCEPT ART, STORYBOARDS & SKETCHES
ARK1Gen2.cinem.concept.1 | LXL_gallery.THE-BFG.2 | LXL_gallery.MISSION2MARS.04 | |
---|---|---|---|
LXL_gallery.PRIVATE-RYAN.2 | |||
LXL_gallery.CONSPIRATOR.6 | LXL_gallery.CONSPIRATOR.2 | LXL_gallery.CONSPIRATOR.17 | |
LXL_gallery_CLOWN.11 | |||
Weasel-full_gallery-image.1 | Weasel_gallery-image.1 | ||
SnareBeastcolor.4_gallery-image.1 | SnareBeastcolor.3_gallery-image.1 | ||
SnareBeastcolor.2_gallery-image.1 | SnareBeastcolor.1_gallery-image.1 | ||
TheCouncil_gallery-image.1 | Protection_gallery-image.1 | SproutedValor_gallery-image.1 | |
LXL_gallery.ILLUST-DESIGN.19 | LXL_gllery.ILLUST-DESIGN.15 | TheChef_gallery-image.1 | |
SillyAliens_gallery-image.1 | Overmasked_gallery-image.1 | ||
Positano_gallery-image.1 | MaskedWriter_gallery-image.1 | Graphite1_gallery-master.1 copy | |
Graphite2_gallery-master.1 copy |
While the gallery will auto-advance, you can also use the side arrows above or the lower row of thumbnails to navigate through the images, or click anywhere in the display area to view them full-screen.
GALLERY BRANDING / ID DESIGN & GRAPHIC ILLUSTRATION
Poster design & illustration, promoting a lecture series. | Details of poster design & illustration, promoting a lecture series. | Poster I designed evangelizing the five aspirational pillars of our early HoloLens experiences. | Detail from the poster I designed evangelizing one of the five aspirational pillars of our early HoloLens experiences. |
---|---|---|---|
Detail from the poster I designed evangelizing one of the five aspirational pillars of our early HoloLens experiences. | Detail from the poster I designed evangelizing one of the five aspirational pillars of our early HoloLens experiences. | Detail from the poster I designed evangelizing one of the five aspirational pillars of our early HoloLens experiences. | Detail from the poster I designed evangelizing one of the five aspirational pillars of our early HoloLens experiences. |
Logo and poster I designed for GameOn!, an exhibition about the art and visual story development of games by mostly independent developers. | Logo and poster I designed for GameOn!, an exhibition about the art and visual story development of games by mostly independent developers. | Poster I designed and illustrated for a week-long internal team 'hackathon'. | Details of the poster I designed and illustrated for a week-long internal team 'hackathon'. |
Illustration I created for an 'onboarding' book to be given to new hires in our organization, illustrating many of our cultural values and tenets. This illustrates the idea of "lead by doing". | Details of the illustration I created for an 'onboarding' book to be given to new hires in our organization, illustrating many of our cultural values and aspirational tenets. This illustrates the idea of "lead by doing". | My "lead by doing" illustration as it would be seen in the onboarding book. [image thanks to Gabriella Orozco] | VisionLabs logo, designed for Microsoft's first external business/enterprise engagement workshops and partnerships. [final logomark by Jiaren Hui. Photo: Jason Hastings] |
Key-frames from motion bumper of VisionLabs logo [3D animation: Danny Askew] | 'Production Process' poster I designed for the Good Science team. | Poster image interpreting the Good Science team logo. [Photo: Jason Hastings] | Various stylistic adaptations of the Good Science logo. |
Various graphic adaptations of the updated Good Science logo. | LXL_gallery.ILLUT-DESIGN.21Team T-shirt I designed for the Good Science team. | Evoke team logo [designed by James Ratliff, 3D treatment by Jon Hanzelka] | Evoke office mural designs [partnering with Seattle mural artist Jeff "Weirdo" Jacobson] |
Final Evoke office murals [painted by Seattle mural artist Jeff "Weirdo" Jacobson] | The Evoke logo showing up as a variety of "natural world accidents". [Photos: Alex Laurant] | Two proposals (on right) for updates to the legacy Windows Photos app icon/logo (on left). | Examples of human character designs in the new Photos app illustration style I directed (below) to update the old Microsoft/Windows style (above). [illustrations: Danny Pak] |
Isometric perspective treatments of human character designs in the new Photos app illustration style I directed. [illustrations: Danny Pak] | Isometric perspective treatments of the new Photos app illustration style I directed. [illustrations: Danny Pak] | Still from an animated FRE (first Run Experience) in the new Photos app style I directed. [illustrations & animation: Danny Pak, Danny Askew, Jasmina Mathieu] | Still from an animated FRE (first Run Experience) in the new Photos app style I directed. [illustrations & animation: Danny Pak, Danny Askew, Jasmina Mathieu] |
Still from an animated FRE (first Run Experience) in the new Photos app style I directed. [illustrations & animation: Danny Pak, Danny Askew, Jasmina Mathieu] | Still from an animated FRE (first Run Experience) in the new Photos app style I directed, seen in context of the user's screen. [illustrations & animation: Danny Pak, Danny Askew, Jasmina Mathieu] | Logo I designed for an early, internal MR prototyping effort. | Conceptual illustration I designed to convey the relative immersive sensory impact of visuals vs. spatial audio in Mixed Reality. |
While the gallery will auto-advance, you can also use the side arrows above or the lower row of thumbnails to navigate through the images, or click anywhere in the display area to view them full-screen.
bottom of page