top of page
HOLOTOUR
With HoloTour, you can explore the beauty and history of Rome or uncover the hidden secrets of Machu Picchu. HoloLens's unique approach to Mixed Reality allows you to move and look around your real world to naturally interact with the elements of the locations you visit. A unique combination of 360-degree video, spatial sound, and 3D holographic scenery creates a very real sense of presence, giving you the feeling that you’re really there.
Bridging entertainment and education, immersive contextual information is provided through a mix of 3D labels and text, animated cutaway views, impossible perspectives and time-travel, giving you a vantage point of your destinations you could never get elsewhere.
IMAGE GALLERY HOLOTOUR
Users virtually 'travel' to locations such as Peru's ancient site of Machu Picchu, immersed in "living panoramas" - combining spherical video, 3D foreground environments, and spatial audio. | A sampling of my early concept sketches exploring how users could experience and immersively interact with the holographic globe and intuitively navigate between different scales and locations. | A sampling of my early concept sketches exploring how users could experience and immersively interact with the holographic globe and intuitively navigate between different scales and locations. | A sampling of my early concept sketches exploring how users could experience and immersively interact with the holographic globe and intuitively navigate between different scales and locations. |
---|---|---|---|
A sampling of my early concept sketches exploring how users could experience and immersively interact with the holographic globe and intuitively navigate between different scales and locations. | Early brand treatment for the app then known by its first name, employing a style inspired by classic early 20th-century travel posters and graphics. | Visual development artwork for the retro-stylized globe proposed early in the app's development. | Visual development artwork for the retro-stylized globe proposed early in the app's development, showing some location label and highlight treatments. |
Color storyboard I created to show the transition from globe-view to ground-view. | More studies exploring graphic stylization of landscape, sky and compass points, referencing illustrated maps | Explorations of the 'universal chevron', a key piece of dimensional UI used to signpost the next destinations of interest. | Sequential study (in the illustrative retro-style) of an early UI flow, breaking down the steps of selecting a landmark, to learn more about or 'jump' to that destination. |
Visual development proposal for the globe, "stand" and UI button style. [visual design thanks to Jiaren Hui] | U.I. navigation flow studies [visual design thanks to Jiaren Hui] | Holographic U.I. style studies. [with thanks to Jiaren Hui] | Exploring ways of representing dimensional information about a feature of interest or historical background, playing to the app's 'immersive holographic dimensionality'. |
Visual concepts for the dimensional labels, "typography as architecture", and (on the left) exploringf playful juxtaposition of familiar landmarks as references to convey the relative scale of a feature. | Visual development of cross-sections, one of several types of "impossible perspectives" designed to reveal information in a uniquely visual way. [3D and 2D work by Jiaren Hui and Jon Hanzelka] | The first sketch I made of the "time-slice core" or "history pit" idea, where the ground beneath Piazza Navona sinks down, revealing a layered archeological view of the ancient Roman plaza through time. | Early sketch and model-in-progress for the cross-sectional reveal of the 'hypogeum", the complex of chambers beneath the Roman Colloseum's arena floor. [with thanks to Tyler West Studios] |
Cross-sectional reveal of the 'hypogeum", the complex of chambers beneath the Roman Colosseum's arena floor. [with thanks to Tyler West Studios] | Visual concept proposal recreating the original state of Rome's Castel Sant'Angelo in the style of an old master's drawing, to be layered over the present-day video panorama. | Still frame from a proof-of-concept "time-travel" sequence, recreating ancient Pompeii and the ensuing eruption of Mt. Vesuvius. [VFX thanks to Whiskeytree] | Still frame from a proof-of-concept "time-travel" sequence, recreating ancient Pompeii and the ensuing eruption of Mt. Vesuvius. [VFX thanks to Whiskeytree] |
Still frame from another "time-travel" sequence, recreating the ancient Roman Colosseum, as it is prepared for an all-day gladiatorial show, complete with theatrical props. [VFX thanks to Whiskeytree] | Concept painting showing the ancient Roman Colosseum, and a gladiatorial match as seen from the Emperor's Box. [illustration by Tyler West Studios] | Concept painting showing the Imperial throne and back of the Emperor's Box set. [illustration by Tyler West Studios] | Work-in-progress of the Colosseum time-travel beat, showing the hybrid use of film VFX and games techniques: the spherical BG arena and stands [provided by Whiskeytree] and FG game-style Emperor's Box set, providing realistic parallax of layers. |
Concept painting showing the ancient Inca citadel of Machu Picchu in Peru, as seen from the iconic Guardhouse lookout. [illustration by Tyler West Studios] | The ancient Inca fortress town of Ollantaytambo in Peru, showing style variations of an historical informational beat. [illustrations by Tyler West Studios] | Visual brand explorations for early World Explorer logo - as applied in various environments. | Ending image from an internal vision video, representing the immersive adventures the app would take uses on. |
bottom of page