top of page
OTHER HOLOLENS DEMOS
Below is a compilation of other Mixed Reality prototypes, demos and envisioning work created by Good Science, the HoloLens incubation and development team I was fortunate to be a part of at Microsoft. I served as Art Director for all of these, concept/visual designer for many of them, and everything shown is the culmination of the terrific work of that very talented team.
REEL OTHER HOLOLENS DEMOS
IMAGE GALLERY OTHER HOLOLENS DEMOS
![]() Banner image developed for our luxury watch marketing demo for HoloLens, created for and presented at the Cannes Lions conference in Cannes, France. [thanks to Jon Hanzelka, Jon Williams and others] | ![]() "Lifestyle beat" from our luxury watch marketing demo for HoloLens, created for and presented at the Cannes Lions conference in Cannes, France. [thanks to Jon Hanzelka, Jon Williams and others] | ![]() Retail store visualizations of the luxury watch marketing demo for HoloLens, created for and presented at the Cannes Lions conference in Cannes, France. [thanks to Jon Hanzelka, Jon Williams and others] | ![]() Retail store visualizations of the luxury watch marketing demo for HoloLens, created for and presented at the Cannes Lions conference in Cannes, France. [thanks to Jon Hanzelka, Jon Williams and others] |
---|---|---|---|
![]() Retail store visualizations of the luxury watch marketing demo for HoloLens, created for and presented at the Cannes Lions conference in Cannes, France. [thanks to Jon Hanzelka, Jon Williams and others] | ![]() More imagery from the luxury watch marketing demo for HoloLens, created for and presented at the Cannes Lions conference in Cannes, France. [thanks to Jon Hanzelka, Jon Williams, Dom Cecere and others] | ![]() More imagery from the luxury watch marketing demo for HoloLens, created for and presented at the Cannes Lions conference in Cannes, France. [thanks to Jon Hanzelka, Jon Williams, Dom Cecere and others] | ![]() Image from a video we created for the HoloLens stage reveal at Microsoft's 2015 BUILD conference, the first visual representation the world saw of Microsoft's HoloLens vision. |
![]() Highlights from the final HoloLens stage demo showcasing immersive medical education, in an ongoing partnership with Case Western Reserve University in Cleveland. | ![]() One of many visualizations my team and I created showing the potential for HoloLens and MR in education and science. | ![]() One of many visualizations my team and I created showing the potential for HoloLens and MR in education, scientific and industrial applications. | ![]() One of many visualizations my team and I created showing the potential for HoloLens and MR in the retail and product design space. |
![]() One of many visualizations my team and I created showing the potential for HoloLens and MR in the industrial design and marketing spaces. | ![]() Another visualization my team and I created showing the potential for HoloLens and MR in data and information graphics applications. | ![]() Another visualization my team and I created showing the potential for HoloLens and MR in data and information graphics applications. | ![]() Video stills and concept imagery from an internal vision video showcasing HoloLens' many applications across creative industries, education, industrial design and marketing. I served as art director, visual designer and VFX supervisor, in partnership with my internal team and Liquid Entertainment in Seattle. |
![]() Video stills and concept imagery from an internal vision video showcasing HoloLens' many applications across creative industries, education, industrial design and marketing. I served as art director, visual designer and VFX supervisor, in partnership with my internal team and Liquid Entertainment in Seattle. | ![]() Still from an envisioning partnership we had with Legendary Entertainment prototyping an immersive, HoloLens-based "Pacific Rim' experience. | ![]() Still from an envisioning partnership we had with Legendary Entertainment prototyping an immersive, HoloLens-based "Pacific Rim' experience. | ![]() Still from an envisioning partnership we had with Legendary Entertainment prototyping an immersive, HoloLens-based "Pacific Rim' experience. |
![]() Still from an envisioning partnership we had with Legendary Entertainment prototyping an immersive, HoloLens-based "Pacific Rim' experience. | ![]() I designed this internal team poster to evangelize the five aspirational pillars of the HoloLens platform. | ![]() I created this image used as a key visual in Microsoft's initial HoloLens marketing campaign and website. [photo credit: Microsoft Marketing, globe render thanks to Craig Hoffman] |
While the gallery will auto-advance, you can also use the side arrows above or the lower row of thumbnails to navigate through the images, or click anywhere in the display area to view them full-screen.
bottom of page